| Model | 60DTF |
| Printhead | TX800喷头*3/4 TX800 HEAD*3/4PCS |
| Ink Color | 4color(K,C,M,Y)+White+Varnish+Glue |
| Capping System | Automaticup and down capppingsystem |
| Printing Width | 30cm |
| Speed | Highspeed 5㎡/h Productspeed 3.5㎡/h Pdecisionspeed 2.5㎡/H |
| Data Lnterface | USB3.0 Date transfer |
| Working Environment | (Temperature):20-25°℃ (Humidity):40%-60% |
| Power | 50-60Hz AC220V(+10%) |
| Cor Sys | Windows 7.Windows 8.Windows10 |
| Machine Size | 1660*780*1300mm(L*W*H) |
| Resolution | 720*2800 dpi |
Focus on pain points in welding scenarios
The intuitive graphical programming to deploy allow frontline operators to quickly deploy and adjust welding tasks
Drag and drop teaching functions to deploy allow frontline operators to quickly deploy and adjust welding tasks
Easily adjust the welding head and welding position
Paper shortage alarm system to prevent dry printing and protect the machine